Secondary Courses
Syllabus of Secondary Courses
CURRICULA 2020 of SECONDARY COURSE

Syllabus Bifurcation, Sample Question Paper, Marking Scheme & QPD of Secondary Course


NIOS LIVE Video
S.NO Topic/PDF files Video Links YouTube Link (Sign Language)
1. Hindi (201)

2. English (202)

3. Social science (213)

4. Indian Culture and Heritage (223)

5. Painting (225)

6. Data Entry Operations (229)

7. Home Science (216)

8. Mathematics (211)

- 9. Science and Technology (212)

- 10. Economics (214)

- 11. Business Studies (215)

- 12. Psychology (222)

- 13. Accountancy (224)

- 14. Sanskrit (209)

- - 15. Urdu (206)

- - 16. Arabic (235)

- - 17. Sindhi (238)

- - 18. Hindustani Music (242)

- - 19. Carnatic Music (243)

- - 20. Persian (236)

- - 21. Veda Adhyayan (245) - - 22. Sanskrit Vyakarana (246) - - 23. Bharatiya Darshan (247) - - 24. Sanskrit Sahitya (248) - - 25. ENTREPRENEURSHIP (249) - 26. Folk Art (244) 27. Indian Sign Langauge (230) 28. Natyakala (285) - - 29. - - - 30. - - -
CURRICULA 2020 of SECONDARY COURSE Syllabus Bifurcation, Sample Question Paper, Marking Scheme & QPD of Secondary Course | NIOS LIVE Video![]() | ||
S.NO | Topic/PDF files | Video Links | YouTube Link (Sign Language) |
1. | Hindi (201) ![]() ![]() | ![]() | ![]() |
2. | English (202) ![]() ![]() | ![]() | ![]() |
3. | Social science (213) ![]() ![]() | ![]() | ![]() |
4. | Indian Culture and Heritage (223) ![]() ![]() | ![]() | ![]() |
5. | Painting (225) ![]() ![]() | ![]() | ![]() |
6. | Data Entry Operations (229) ![]() ![]() | ![]() | ![]() |
7. | Home Science (216) ![]() ![]() | ![]() | ![]() |
8. | Mathematics (211) ![]() ![]() | ![]() | - |
9. | Science and Technology (212) ![]() ![]() | ![]() | - |
10. | Economics (214) ![]() ![]() | ![]() | - |
11. | Business Studies (215) ![]() ![]() | ![]() | - |
12. | Psychology (222) ![]() ![]() | ![]() | - |
13. | Accountancy (224) ![]() ![]() | ![]() | - |
14. | Sanskrit (209) ![]() ![]() | - | - |
15. | Urdu (206) ![]() ![]() | - | - |
16. | Arabic (235) ![]() ![]() | - | - |
17. | Sindhi (238) ![]() ![]() | - | - |
18. | Hindustani Music (242) ![]() ![]() | - | - |
19. | Carnatic Music (243) ![]() ![]() | - | - |
20. | Persian (236) ![]() ![]() | - | - |
21. | Veda Adhyayan (245) | - | - |
22. | Sanskrit Vyakarana (246) | - | - |
23. | Bharatiya Darshan (247) | - | - |
24. | Sanskrit Sahitya (248) | - | - |
25. | ENTREPRENEURSHIP (249) | - | |
26. | Folk Art (244) | ||
27. | Indian Sign Langauge (230) | ||
28. | Natyakala (285) | - | - |
29. | - | - | - |
30. | - | - | - |
Regional Medium
- Telugu Medium
- Odia Medium
- Gujarati Medium
- Tamil Medium
- Punjabi Medium
- Malayalam Medium
- Marathi Medium
- Assamese Medium
- Kannada Medium
- Urdu Medium
Group A: Secondary Course offers a choice of languages i.e English, Hindi, Urdu, Bengali, Telugu, Gujarati, Kannada, Punjabi, Nepali, Assamese, Marathi, Sanskrit, Malayalam, Odia, Arabic, Persian and Tamil.
Group B: Mathematics, Science and Technology, Social Science, Economics, Business Studies, Home Science, Data Entry Operations, Psychology, Indian Culture and Heritage, Accountancy,Painting and Data Entry Operations.
For Certification, a minimum of five subjects including atleast one language or atmost two languages are compulsary. This course is equivalent to the Xth Standard.
- Telugu Medium
- Odia Medium
- Gujarati Medium
- Tamil Medium
- Punjabi Medium
- Malayalam Medium
- Marathi Medium
- Assamese Medium
- Kannada Medium
- Urdu Medium
Group A: Secondary Course offers a choice of languages i.e English, Hindi, Urdu, Bengali, Telugu, Gujarati, Kannada, Punjabi, Nepali, Assamese, Marathi, Sanskrit, Malayalam, Odia, Arabic, Persian and Tamil.
Group B: Mathematics, Science and Technology, Social Science, Economics, Business Studies, Home Science, Data Entry Operations, Psychology, Indian Culture and Heritage, Accountancy,Painting and Data Entry Operations.
For Certification, a minimum of five subjects including atleast one language or atmost two languages are compulsary. This course is equivalent to the Xth Standard.
Related Links
Sr. Secondary Courses
General Instructions for Worksheet
CURRICULA 2020 OF SR.SECONDARY COURSE Syllabus Bifurcation, Sample Question Paper, Marking Scheme & QPD of Sr. Secondary Course |
NIOS LIVE Video
- Note : If the files are open in the Google Chrome then go to about:plugins and disable Chrome PDF Viewer, if it is open other than Chrome then directly one can see the Hyperlinks
- भारतीय ज्ञान परंपरा (345-348)
- Note : If the files are open in the Google Chrome then go to about:plugins and disable Chrome PDF Viewer, if it is open other than Chrome then directly one can see the Hyperlinks
- भारतीय ज्ञान परंपरा (345-348)
Regional Medium
This course is designed for those who have passed the Secondary Course (Xth standard or equivalent examination) from any recognised examination board and would like to continue their education towards a Senior Secondary (XII) Certification.
Group A: For Senior Secondary Course, the languages offered are Hindi, English, Urdu,Sanskrit, Bengali, Tamil,Odia and Punjabi
Other Group: The subjects offered at Senior Secondary level include Mathematics, Physics, Chemistry, Biology, History, Geography, Political Science, Economics, Business Studies, Accountancy, Psychology, Computer Science, Sociology, Painting, Environmental Sc.,Mass Communication, Data Entry Operations, Introduction to Law and Library and Information Sc.
A minimum of five subjects including atleast one language or atmost 2 languages are compulsary for Certification.
This course is designed for those who have passed the Secondary Course (Xth standard or equivalent examination) from any recognised examination board and would like to continue their education towards a Senior Secondary (XII) Certification.
Group A: For Senior Secondary Course, the languages offered are Hindi, English, Urdu,Sanskrit, Bengali, Tamil,Odia and Punjabi
Other Group: The subjects offered at Senior Secondary level include Mathematics, Physics, Chemistry, Biology, History, Geography, Political Science, Economics, Business Studies, Accountancy, Psychology, Computer Science, Sociology, Painting, Environmental Sc.,Mass Communication, Data Entry Operations, Introduction to Law and Library and Information Sc.
A minimum of five subjects including atleast one language or atmost 2 languages are compulsary for Certification.
Related Links
Learning Material for OBE
सिंधी (Sindhi)- For A Level
Level-A | Audios | Videos | |
Class-1 | Click | - | |
Class-2 | Click | - | |
Class-3 | Click | - |
भारतीय ज्ञान परम्परा (Indian Knowledge Tradition)
Downloading and installation of Hindi fonts
S.No | For A Level | Video |
1 | Veda (A145) | - |
2 | Vijnana (A146) | - |
3 | Yoga (A147) | - |
4 | Sanskrit (A148) | - |
5 | Vocational Skills (A149) |
For B Level Course
S.No | For B Level | Video |
1 | Veda (B145) | - |
2 | Vijnana (B146) | - |
3 | Yoga (B147) | - |
4 | Sanskrit (B148) | - |
5 | Vocational Skills (B149 | - |
For C Level Course
S.No | For C Level |
1 | Veda (C145) |
2 | Vijnana (C146) |
3 | Yoga (C147) |
4 | Sanskrit (C148) |
5 | Vocational Skills (C149 |
English Medium
For A Level Course
For A Level | Video |
Open Basic Education A Level - Curriculum in English (17.6 KB) ![]() ![]() | - |
A level - EVS (6994 KB) ![]() ![]() | - |
A level - Basic Computer Skills ![]() ![]() | - |
A level - Maths ![]() ![]() | - |
For B Level course
For B Level | Video |
Open Basic Education B Level - Curriculum in English (66.6 KB) ![]() ![]() | - |
B level - EVS (2779 KB) ![]() ![]() | - |
B level - Maths (1904 KB) ![]() ![]() | - |
B level - Computer Skill ![]() ![]() | - |
For C Level course
Hindi Medium
For A Level Course
For B Level course
For B Level | Video |
Open Basic Education B Level - Curriculum in Hindi (66.6 KB) ![]() ![]() | - |
B level - Hindi (677 KB) ![]() ![]() | - |
B level - Basic Computer Skills (2711 KB) ![]() ![]() | - |
B level - EVS (2779 KB) ![]() ![]() | - |
B level - Maths (1904 KB) ![]() ![]() | - |
For C Level course
Question Paper Design and Sample Question Paper
Old QPD and SQP
DIPLOMA IN ELEMENTARY EDUCATION (D.El.Ed.)
About the Programme
Diploma in Elementary Education (D.El.Ed) programme is a specifically designed package for inservice untrained teachers working in primary/ upper primary schools of different states of the country. The programme has been developed by the Academic Department, NIOS on the initiative of Ministry of Human Resource Development (MHRD), Govt. of India, keeping in view the NCF 2005, RTE 2009 and NCFTE 2010. The Programme aims at enabling the target group to develop in them skills, competencies, attitudes and understanding to make teaching and learning more effective
On Line Courses offered under Vocational Education Programme
NIOS LIVE Video | |||||
S.No. | Course Code | Name of The Course | You tube Video | YouTube Link (Sign Language) | Training Schedule |
NSQF Compliance Course | |||||
1 | 640 | Beauty Therapy Theory (4209 KB) ![]() ![]() | ![]() | - | - |
2. | 650 | Beekeeping Theory (English) ![]() ![]() ![]() ![]() | ![]() | - | - |
3 | 642 | Hand and Foot Care Theory (3425 KB) ![]() ![]() | --- | - | - |
4 | 652 | Paddy Farming Theory (English) ![]() ![]() ![]() ![]() | - | - | - |
5. | 660 | Web Development -Theory ![]() ![]() Web Development -Practcal ![]() ![]() | - | - | - |
6. | 661 | CRM Domestic Voice -(661) ![]() ![]() | ![]() | - | - |
7. | 663 | Computer Hardware Assembly and Maintenance -Theory ![]() | - | - | - |
8. | 641 | Hair Care and Style NSQF Level -3 Hair Care and Style NSQF Level -3 Practical Manual | - | - | - |
Handloom Weaving Course | - | ||||
1. | 668 | Fibre to Fabric ![]() ![]() | - | - | - |
2. | 669 | Handloom Weaving ![]() ![]() | - | - | - |
3. | 670 | Design Development ![]() ![]() | - | - | - |
4. | 671 | Dyeing and Printing ![]() ![]() | - | - | - |
5. | 672 | Entrepreneurship for Handloom Weavers ![]() ![]() | - | - | - |
Other Course | |||||
1. | 612 | Beauty Culture and Hair Care | - | - | - |
Beauty Culture and Hair Care (Theory) ![]() ![]() | - | - | - | ||
3. | 352 | कृषि उत्पादन के लिए जल प्रबध (हिन्दी) Water Management for Crop Production | - | - | - |
4. | 353 | शुक्ति मशरूम उत्पादन ![]() | - | - | - |
5. | 251 | Jute Utpadan Technology ![]() | - | - | - |
6. | 605/606 705-706 | Cutting Tailoring & Dress Making ![]() ![]() | - | - | - |
7. | 363 | - | - | - | |
8. | 462 | Dress Designing (मॉड्यूल) बच्चो के परिधान ![]() ![]() | - | - | - |
9. | 461 | Dress Designing (मॉड्यूल) मूलभूत (सिलाई कौशल) ![]() ![]() | - | - | - |
10. | 464 | Dress Designing (मॉड्यूल) पुरूषो की परिधान ![]() ![]() | - | - | - |
11 | 257-I | Welding Technology ![]() ![]() | - | - | - |
12 | 257-I & II | Welding Technology 257 (1 -2) ![]() | - | - | - |
13 | 709/710 | Refrigration And Airconditioning प्र्शीतल एव वातानुकूलन | - | - | - |
14 | 623/723 | Four Wheeler Mechanism (English) ![]() ![]() | - | - | - |
15. | 624/724 | Four Wheeler Mechanism | - | - | - |
16. | 439/440/441 | Certificate in Early Childhood Care and Education (Eng) | - | - | - |
17. | 452-455 | Basic Rural Technology Practical (Manual) (English) | - | - | - |
18. | 603,604,703,704 | Radio & T.V Technician (English) ![]() ![]() | - | - | - |
19. | 629 | Welding and Metal Fabrication (Hindi) ![]() | - | - | - |
20. | 614 | Certificate in Yog (Hindi) ![]() | - | - | - |
21. | 666 | PanchKarma Assistant ![]() ![]() | ![]() | - | - |
22. | 631 | Certificate in Computer and office Applications ![]() | - | - | - |
23. | 445 | मूलभूत जीव विज्ञान (भाग -1) ![]() | - | - | - |
24. | 446 | व्र्द्धावस्था के पहलू (भाग -2) ![]() | - | - | - |
25. | 447 | ्र्द्धाजनो के समान्य देखभाल ओर विशेष (भाग -3)![]() | - | - | - |
26. | 448 | व्र्द्धा जनो के योग (भाग -4) ![]() | - | - | - |
27. | 416 | Certificate in Toy Making & Joyful Learning(English) ![]() ![]() | - | - | - |
. | 417 | Certificate in Toy Making & Joyful Learning(English) ![]() ![]() | - | - | - |
. | 418 | Certificate in Toy Making & Joyful Learning(English) ![]() ![]() | - | - | - |
. | 416,417,418 | Certificate in Toy Making & Joyful Learning (Practical Manual )(English) ![]() | - | - | - |
28. | 218 | Typewriting (English) ![]() | - | - | - |
29. | 253 | Solar Energy Technician | - | - | - |
30. | 254 | Bio gas Urja Technisian ![]() ![]() | - | - | - |
31. | 355 | Electro- Plating ![]() ![]() | - | - | - |
32. | 451 | Community_Health ![]() | ![]() | - | - |
33. | 611 | Plumbing and Senitation ![]() ![]() | - | - | - |
34. | 620 | Certificate in Construction Supervision (Civil) | - | - | - |
35. | 652 | Paddy Farming ![]() | - | - | - |
36. | 623-723 | Certificate Course in Four Wheeler Chassis Mechanisms (Motor Vahan) ![]() ![]() | - | - | - |
37. | 419 | Footwear Design & Production ![]() | - | - | - |
38. | 420 | Footwear & Design ![]() | - | - | - |
39. | 471 - 473 | Diploma in Medical Imaging and Technology (Module 4 -6) ![]() | - | - | - |
40. | 421 | Footwear Design & Production ![]() | - | - | - |
41. | 412 | Secretarial Procedure ![]() | - | - | - |
42. | 413 | Computer Application in Office ![]() | - | - | - |
43. | 414 | Business Communication ![]() | - | - | - |
44. | 622 | Cetificate_in_Web_Designing_and_Development | - | - | - |
45. | 716 | Footwear Design & Production Module 1 Footwear Design & Production Module 2 Footwear Design & Production Module 3 | - | - | - |
46. | 411 | Certificate in Care of the Elderly (General Care And Specific Need of the Elderly) | - | - | - |
47. | 415 | Shorthand Writing | - | - | - |
48. | 430 -435 | Diploma In Radiography | - | - | - |
49. | 449 -450 | Certificate Course in Community Health Theory English Theory Book Certificate Course in Community Health Pratical | ![]() | - | - |
50. | 713 | दु पहिया वाहन यंत्रिकी Certificate in Two Wheeler Mechanism | - | - | - |
51. | 721-722 | - | - | - | |
52. | 718 -719 | - | - | - | |
53. | 325 - 425, 329 | - | - | - | |
54. | 326 -426 | - | - | - | |
55. | 323 -423 | Typewriting | - | - | - |
56. | 410 | Certificate in Care of the Elderly (CCE) Aspects of ageing | - | - | - |
57. | 665 | - | - | - | |
58. | 477 | Bio-Chemestry | - | - | - |
59. | 653 | - | - | - | |
60. | 409 | Certificate in Care of the Elderly (Basic Life Sciences) | - | - | - |
61. | 252 | - | - | - | |
62 | 255 | laundry service | - | - | - |
63. | 256 | Bakery and Confectionery | - | - | - |
64. | 351 | Plant protection | - | - | - |
65. | 357 | - | - | - | |
66. | 362 | - | - | - | |
67. | 711-712 | - | - | - | |
68. | 463 | - | - | - | |
69. | 601,701,602,702 | - | - | - | |
70. | 495,496,497,498,499 | - | - | - | |
71. | 613 | Certificate in Desktop Publishing | - | - | - |
72. | 615 | Certificate Course in Security Service | - | - | - |
73. | 618 | ![]() | - | - | |
74. | 621 | - | - | - | |
75. | 626 | Fire Prevention and Industrial Safety | - | - | - |
76. | 628 | - | - | - | |
77. | 632 | Certificate in Data Entry Operations | - | - | - |
78. | 633 | Advanced Web Designing | - | - | - |
79. | 360 | होटल फ्रंट ऑफिस ऑपरेशन | - | - | - |
80. | 358 | खाध संसाधन | - | - | - |
81. | 324/424 | आशुलिपि | - | - | - |
82. | 217 | Typewriting | - | - | - |
83. | 608 | - | - | - | |
84. | 667 | - | - | - | |
85. | 322 - 422 | Typewriting | - | - | - |
86. | 356 | - | - | - | |
87. | 436,437,438,479 | Certificate Course in Library Science (Chapter Wise) | - | - | - |
88. | 673 | Bamboo Cultivation (673) | - | - | - |
Non Compliance Course | |||||
S.No. | Course Code | Name of The Course | You tube Video | YouTube Link (Sign Language) | Training Schedule |
1. | 495-499 | योग शिक्षक प्रशिक्षण कार्यक्रम (Yoga Teacher Training Programme) ![]() | ![]() | ![]() | - |
2. | 456-460 | Diploma in Insurance Services ![]() ![]() | ![]() | - | - |
3. | 354 | -Furniture and Cabinet Nirman ![]() ![]() | - | - | - |
4. | 412 | Secretarial Practices (Hindi) | - | - | - |
5. | - | Computer and Office Applications | - | - | - |
6. | - | Basic Computing Skills | - | - | - |
7. | - | Diploma in Modern Secretarial Practice | - | - | - |
8. | 384-484 | eTypewriting | - | - | - |
9. | 474-477 | Diploma in Medical Laboratory Technology | - | - | - |
10. | 811-822 | प्रकर्तिक चिकित्सा एव योग विज्ञान मे डिप्लोमा (Diploma in Naturopathy and Yogic Science) | - | - | - |
11. | 823-832 | योग विज्ञान मे डिप्लोमा | - | - | - |
Course Material for Persons with Disabilities
Indian Sign Language (230)
Talkng Books
Secondary | Senior Secondary | ||||
Subject | Daisy Format | E-pub Format | Subject | Daisy Format | E-pub Format |
Hindi (201) | - | Hindi (301) | - | ||
English (202) ![]() ![]() | - | History (315) | - | ||
Psychology (222) ![]() ![]() | - | Accountancy (320) | - | Book-1 | |
Social science (213) ![]() ![]() | - | Political Science (317) | - | ||
Painting (225) ![]() ![]() | - | Home Science (321) | - | ||
Data Entry Operations (229) ![]() ![]() | - | Data Entry Operations (336) | - | ||
Home Science (216) ![]() ![]() | - | Business Studies (319) | - | Book-1 | |
Mathematics (211) ![]() ![]() | Book -1 (Eng) Book-2 (Eng) | - | Chemistry (313) | - | Book-1 |
Science and Technology (212) ![]() ![]() | - | Economics (318) | - | Book-1 | |
Economics (214) ![]() ![]() | - | Environmental Science (333) | - | Book-1 | |
Business Studies (215) ![]() ![]() | - | Mathematics (311) | - | Book-1 | |
- | - | - | Physics (312) | - | Book-1 |
- | - | - | Geography (316) | - | Book-1 |
- | - | - | Psychology (328) | - | Book-1 |
- | - | - | Sociology (331) | - | Book-1 |
- | - | - | Painting (332) | - | Book-1 |
- | - | - | Mass Communication (335) | - | Book-1 |
- | - | - | Biology (314) | - | Book-1 |
- | - | - | Computer Science (330) | - | Book-1 |
- | - | - | Accountancy (320) | - | Book-1 |
- | - | - | English (315) | Book-1 | - |